Current:
| Dr. Alexander Jarosch | Postdoc | Working on past glacier-climate interaction in the tropics on multidecadal to centennial timescales. Employed through the project Multidecadal to Centennial Climate Variability: Assessing the Conditions for the Glaciation of Tropical Mountains. |
| Martin Grosshauser | PhD Student | Working on anthropogenic changes of glacier-climate interaction in the tropics. Employed through the project Multidecadal to Centennial Climate Variability: Assessing the Conditions for the Glaciation of Tropical Mountains. |
| Stephan Galos | PhD Student | Working on dynamical downscaling and glacier mass balance modelling in the Cordillera Blanca, Peru. Employed through the project Impacts of Climate Variability on Glaciers in Peru. |
| Marlis Hofer | PhD Student | Working on dynamical and statistical downscaling of atmospheric variables onto glacier surfaces in the Cordillera Blanca, Peru. Employed through the project Impacts of Climate Variability on Glaciers in Peru. |
| Oliver Pelzer | MS Student | Working on a minimal model of seasonal snow cover. |
| Katharina Schröer | MS Student | Working on paleomodeling of Hintereisferner. |
| Harald Bartenstein | Diploma Student | Working on diapycnal mixing in a box model of the Atlantic meridional overturning circulation. |
| Christian Groll | Diploma Student | Working on relations between Atlantic overturning variability and the carbon cycle in a box model. |
| Christian Maier | BS Student | Working on the influence of the North Atlantic Oscillation on central European heating energy demands. |
Previous:
| Konstantin Brandes | BS Student | Working on the influence of the North Atlantic Oscillation on winter preciptation in the European Alps. |